← SiemensProduct series
Siemens SIMATIC HMI
Siemens SIMATIC HMI panels: representative part numbers, sizes, interfaces, ordering guidance and installed-base sourcing support.
Selection checks
Confirm the complete part number, suffixes, nameplate ratings and quantity before inquiry. A series image does not identify every listed configuration.

Representative part numbers
SIMATIC HMI · 9 Representative part numbers
| Complete part number | product | screen size | display / interfaces |
|---|---|---|---|
| 6AV2128-3GB06-0AX1 | MTP700 Unified Comfort | 7in widescreen | 16M colors / PROFINET |
| 6AV2128-3KB06-0AX1 | MTP1000 Unified Comfort | 10.1in widescreen | 16M colors / PROFINET |
| 6AV2128-3MB06-0AX1 | MTP1200 Unified Comfort | 12.1in widescreen | 16M colors / PROFINET |
| 6AV2128-3QB06-0AX1 | MTP1500 Unified Comfort | 15.6in widescreen | 16M colors / PROFINET |
| 6AV2123-3GB32-0AW0 | MTP700 Unified Basic | 7in widescreen | 16M colors / PROFINET |
| 6AV2123-3KB32-0AW0 | MTP1000 Unified Basic | 10.1in widescreen | 16M colors / PROFINET |
| 6AV2123-2GB03-0AX0 | KTP700 Basic | 7in | 65536 colors / PROFINET |
| 6AV2123-2MB03-0AX0 | KTP1200 Basic | 12in | Key/Touch / PROFINET |
| 6AV2124-0MC01-0AX0 | TP1200 Comfort | 12in class | Installed-base MRO / migration use |
Part numbers and specifications are reference data, not confirmation of stock, Vietnam-region availability or manufacturer authorization. Check the full ordering code, suffixes and current manufacturer documentation before purchase.
Reference source:Siemens · SIMATIC HMI
